Normal Account | Premium Account | ||
Exp / Sp | x0.7 | x1 | |
Drop | x0.7 | x1 | |
Spoil | x0.7 | x1 | |
Adena | x0.7 | x1 | |
Raid Boss | x0.7 | x0.7 | |
Epic Boss | x0.7 | x0.7 | |
7 sign | x0.7 | x1 | |
Manor | x1 | x1 | |
Keymats Drop/Spoil | x1 | 20% to drop/spoil x2 |
All party members are affected from Premium Account. Example: If there are 9 members in your party and only 1 member has Premium Account, the +30% Bonus benefit from Premium Account will be divided by 9. Premium Account is bound to the whole Account that purchases it. Premium Account cannot be transfered.
Safe Enchant | +3 | |
Fullbody Safe Enchant | +4 | |
Max Enchant Weapon | +16 | |
Max Enchant Armor/Jewels | +16 | |
Normal Scroll Rate | 56% | |
Blessed Scroll Rate | 60% |
The enchant rate is constant for each enchant level.
Version Interlude | ||
Schedules GMT +2 | ||
Max Clients per HWID 3 | ||
Bot protection Active Anti Cheat premium version - And active team of gms (clickers, interfaces, bot programs = BAN account without any warning.) | ||
Buff Slots 20 + 4 (24 maximum with Divine Inspiration Level 4) | ||
NPC Buffer with all buffs for free, duration 1 hour | ||
Characters Buff Time Retail | ||
Fang of Stakato tradable | ||
All skills type of resurrection effect lasts 5 minutes | ||
Augument Chance NG Skill: 0.5% | Mid Skill: 1.5% | High Skill: 3.5% | Top Skill: 5% | ||
Skill Sweeper Festival added to Scavenger class at level 28. | ||
Flames of invincibility High Five style only for movement, spells not required, the effect disappears on any action. | ||
All clan members affect by clan skills (rank doesn't matter) | ||
Zariche and Akamanah disabled |
# | Name | Start time gmt+2 | Lvl | Duration | Reward |
Discord Giveaway | Random | 1+ | N/A | N/A | |
TOP sites Vote | Individual | 10+ | & 12 hours | Vote Medals |